<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broadsheet</title>
	<atom:link href="http://13styles.com/demos/broadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://13styles.com/demos/broadsheet</link>
	<description>The news connoisseur's WordPress theme</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Crayons Cause Global Warming</title>
		<link>http://13styles.com/demos/broadsheet/2010/06/hot-air-balloons-cause-global-warming/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/06/hot-air-balloons-cause-global-warming/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 01:06:34 +0000</pubDate>
		<dc:creator>Richard Stern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[USA Breaking News]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[global]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=35</guid>
		<description><![CDATA[Worried about global warming? Recent evidence suggests that you should steer clear of colourful crayons. They're destroying the planet.]]></description>
			<content:encoded><![CDATA[<p>Figures, and interesting bits of data. It&#8217;s terrible. This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible.</p>
<h2>I&#8217;m a h2 heading</h2>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible. This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible.</p>
<p class="tip">Top Tip: Avoid balloons wherever possible!</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible.</p>
<h3>I&#8217;m a h3 heading</h3>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data.</p>
<p>It&#8217;s terrible. This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It&#8217;s terrible.</p>
<p>This is an unordered list:</p>
<ul>
<li>List Item 1</li>
<li>List Item 2</li>
<li>List Item 3</li>
</ul>
<p>This is an ordered list:</p>
<ol>
<li>List Item 1</li>
<li>List Item 2</li>
<li>List Item 3</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/06/hot-air-balloons-cause-global-warming/feed/</wfw:commentRss>
		<slash:comments>9998</slash:comments>
		</item>
		<item>
		<title>Cupcakes Strike Back</title>
		<link>http://13styles.com/demos/broadsheet/2010/05/football-champions/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/05/football-champions/#comments</comments>
		<pubDate>Thu, 27 May 2010 00:56:27 +0000</pubDate>
		<dc:creator>Richard Stern</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[joomla]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=23</guid>
		<description><![CDATA[A man has unleashed carnage on a small village with an unruly batch of cupcakes. The catastrophic fairy buns were last seen baking their way towards Suffolk.]]></description>
			<content:encoded><![CDATA[<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>I?m a h2 heading</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/05/football-champions/feed/</wfw:commentRss>
		<slash:comments>8058</slash:comments>
		</item>
		<item>
		<title>Interest Rate at Lowest Ever Level</title>
		<link>http://13styles.com/demos/broadsheet/2010/04/interest-rate-at-lowest-ever-level/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/04/interest-rate-at-lowest-ever-level/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 01:01:56 +0000</pubDate>
		<dc:creator>Daniel Simmons</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[xhtmlthis]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=30</guid>
		<description><![CDATA[They've fallen to their lowest levels ever after someone accidentally entered a decimal point in the wrong place using Microsoft Excel. Easy mistake to make...]]></description>
			<content:encoded><![CDATA[<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>I?m a h2 heading</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>I?m a h3 heading</p>
<blockquote><p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/04/interest-rate-at-lowest-ever-level/feed/</wfw:commentRss>
		<slash:comments>9691</slash:comments>
		</item>
		<item>
		<title>Christmas To Be Cancelled</title>
		<link>http://13styles.com/demos/broadsheet/2010/03/flash-flooding-kills-12/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/03/flash-flooding-kills-12/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:15:17 +0000</pubDate>
		<dc:creator>David Appleyard</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[kills]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=39</guid>
		<description><![CDATA[Due to the state of the economy worldwide, the United Nations have taken the obvious decision of cancelling Christmas. Santa's resources will be seized indefinitely.]]></description>
			<content:encoded><![CDATA[<p>I?m a h4 heading.</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible. This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/03/flash-flooding-kills-12/feed/</wfw:commentRss>
		<slash:comments>9659</slash:comments>
		</item>
		<item>
		<title>Child Deserted for Deserted Island</title>
		<link>http://13styles.com/demos/broadsheet/2010/02/football-is-over-hyped/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/02/football-is-over-hyped/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 01:12:47 +0000</pubDate>
		<dc:creator>Thomas Campbell</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=37</guid>
		<description><![CDATA[Holidays are great, but not when people start to choose them over their own children. Sarah (12) tells the story of how her parents deserted her for a deserted island.]]></description>
			<content:encoded><![CDATA[<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>I?m a h2 heading</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/02/football-is-over-hyped/feed/</wfw:commentRss>
		<slash:comments>9638</slash:comments>
		</item>
		<item>
		<title>Apple Sell 3 Million iPads</title>
		<link>http://13styles.com/demos/broadsheet/2010/01/coming-up-html5-the-revolution/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/01/coming-up-html5-the-revolution/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 01:18:36 +0000</pubDate>
		<dc:creator>David Appleyard</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=43</guid>
		<description><![CDATA[Apple announce that they've sold an iPad device every three seconds since launch. Their stock price has rocketed at the announcement.]]></description>
			<content:encoded><![CDATA[<h4>I?m a h4 heading.</h4>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible. This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/01/coming-up-html5-the-revolution/feed/</wfw:commentRss>
		<slash:comments>10224</slash:comments>
		</item>
		<item>
		<title>Enquiry Into Whistles Completed</title>
		<link>http://13styles.com/demos/broadsheet/2010/01/enquiry-into-use-of-electric-whistles-completed/</link>
		<comments>http://13styles.com/demos/broadsheet/2010/01/enquiry-into-use-of-electric-whistles-completed/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 00:59:19 +0000</pubDate>
		<dc:creator>Richard Stern</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[xhtmlthis]]></category>

		<guid isPermaLink="false">http://stage.xhtmlthis.com/broadsheet/?p=27</guid>
		<description><![CDATA[A new publication has shown for certain that hot air balloons are the sole cause of global warming.]]></description>
			<content:encoded><![CDATA[<p>Balloons have been grounded internationally pending a full enquiry.<br />
This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
<p>I?m a h2 heading</p>
<p>This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.This content follows on with more information about the problem, with all sorts of facts, figures, and interesting bits of data. It?s terrible.</p>
]]></content:encoded>
			<wfw:commentRss>http://13styles.com/demos/broadsheet/2010/01/enquiry-into-use-of-electric-whistles-completed/feed/</wfw:commentRss>
		<slash:comments>9969</slash:comments>
		</item>
	</channel>
</rss>

